Britain's Pride Chips
Britain’s Pride chips are made using only Grade A potatoes, have greater length and less moisture than standard fries, they actually lose less weight during frying, giving the caterer an optimum yield, and therefore more servings per case than with ordinary chips.
The chips cover the five most popular sizes in the market, contain no salt and are freeze chilled for consistent quality all year round.
- Special Freeze Chilled processing brings all the benefits of frozen chips like consistent quality in combination with flexible storage
- Flexible storage and cooking: deep frozen, chilled or ambient
- Premium product: higher solids, more length and less defects which delivers more portions per case, which increases profits
- Consistent quality throughout the year
- Britain’s Pride Chips are available in 5 cut sizes: 3/8’ - 7/16’ - 9/16’ - chunky & Steakhouse
| Code: | Product: | Packsize: | Blockpallet: | Preparation: |
|---|---|---|---|---|
| (quantity) | (boxes x layers) | Fryer (175°C) | ||
| LWF11 | Britain's Pride 3/8' | 4 x 5,5 lbs | 10 x 7 = 70 | 3:00 - 4:00 min. |
| LWF12 | Britain's Pride 7/16' | |||
| LWF13 | Britain's Pride 9/16' | |||
| LWF14 | Britain's Pride Steakhouse | |||
| LWF16 | Britain's Pride Chunky Chips |
| NUTRITIONAL INFO PER 100 GR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3/8' | 7/16' | 9/16' | Steakhouse | |||||||
| Frozen | Cooked | Frozen | Cooked | Frozen | Cooked | Frozen | Cooked | |||
| Energy (kJ / kCal) | 534 / 127 | 925 / 221 | 514 / 122 | 837 / 199 | 506 / 120 | 766 / 183 | 512 / 124 | 884 / 211 | ||
| Protein | 2.4 g | 3.3 g | 2.3 g | 3.0 g | 2.4 g | 2.8 g | 2.3 g | 3.2 g | ||
| Carbohydrates | 21.0 g | 29.3 g | 20.7 g | 26.8 g | 21.1 g | 25.3 g | 20.3 g | 29.0 g | ||
| of which sugars | < 0.5 g | 1.5 g | < 0.5 g | 1.5 g | < 0.5 g | 1.5 g | < 0.5 g | 1.5 g | ||
| Fat | 3.7 g | 10.0 g | 3.3 g | 8.9 g | 2.9 g | 7.8 g | 3.7 g | 9.1 g | ||
| of which saturated | 1.8 g | 4.9 g | 1.6 g | 4.4 g | 1.4 g | 3.8 g | 1.8 g | 4.5 g | ||
| Fibres | 2.3 g | 3.2 g | 2.3 g | 3.0 g | 2.3 g | 2.8 g | 2.2 g | 3.2 g | ||
| Sodium | 0.03 g | 0.04 g | 0.03 g | 0.03 g | 0.03 g | 0.03 g | 0.03 g | 0.04 g | ||
| Salt | 0.07 g | 0.10 g | 0.07 g | 0.09 g | 0.07 g | 0.08 g | 0.07 g | 0.09 g | ||
Pre heat the oil to 175oC. Fill the basket with maximum 10% of the content of the fryer (so maximum1 kg fries in a 10 litre fryer). Fry for 3 to 4 minutes until the fries are golden. Do not overcook. Drain and salt to taste.
Pre heat the oil to 175oC. Fill the basket with maximum 10% of the content of the fryer (so maximum1 kg fries in a 10 litre fryer). Fry for about 3 minutes until the fries are golden. Do not overcook. Drain and salt to taste.