Britain's Pride Oven Roast Potatoes
The Great British public love to eat roast potatoes. To satisfy their hunger Britain’s Pride offer two traditional style roast potatoes
Britain’s Pride Traditional Oven Roast Potatoes
The perfect Sunday lunch accompaniment or just as good with any traditional British meal. Crunchy on the outside and fluffy on the inside delivering perfect roast potatoes every time.
Britain’s Pride Crispy Oven Roast Potatoes
Coated in a light crunchy batter for extra crunchiness, perfect when combined with the soft, fluffy potato inside. Wonderfully traditional, with a deliciously nostalgic taste and texture, these potatoes make an extra special accompaniment to your dish.
- Only made from British Maris Piper and King Edward potatoes
- Blanched in sunflower oil for a lower saturated fat content
- In line with FSA guidelines
- A consistent quality all year round
- Cut into halves and quarters for a perfect chef prepared evenly cooked appearance every time
| Code: | Product: | EAN Bag | EAN Box | Packsize: | Blockpallet: | Preparation: |
|---|---|---|---|---|---|---|
| (quantity) | (Crt x layers) | Oven (200°C) | ||||
| LWS28 | Britain's Pride Traditional Oven Roast Potatoes | 8711571015561 | 8711571015578 | 4 x 5,5 lbs | 10 x8 = 80 | 30-35 min. |
| LWF12 | Britain's Pride Cripsy Oven Roast Potatoes | 871157101554 | 8711571015547 |
| NUTRITIONAL INFO PER 100 GR | ||||||
|---|---|---|---|---|---|---|
| Traditional Oven Roast Potatoes | Cripsy Oven Roast Potatoes | |||||
| Frozen | Cooked | Frozen | Cooked | |||
| Energy (kJ / kCal) | 513 / 122 | 599 / 142 | 485 / 115 | 567 / 134 | ||
| Protein | 2.3 g | 2.7 g | 2.2 g | 2.6 g | ||
| Carbohydrates | 23.8 g | 27.8 g | 21.7 g | 25.3 g | ||
| of which sugars | 0.3 g | 0.4 g | 0.5 g | 0.6 g | ||
| Fat | 1.9 g | 2.2 g | 2 g | 2.5 g | ||
| of which saturated | 0.3 g | 0.3 g | 0.3 g | 0.3 g | ||
| Fibres | 2.1 g | 2.4 g | 2.1 g | 2.5 g | ||
| Sodium | 0.02 g | 0.02 g | 0.09 g | 0.11 g | ||
| Salt | 0.1 g | 0.1 g | 0.2 g | 0.3 g | ||
Oven preparation: preheat an oven to 200°C. Preheat a small amount of cooking oil on a baking tray for 5 minutes. Add the frozen roast potatoes to this tray and cook for 30-35 minutes. Turn products halfway during cooking. Do not overcook.